ME静态混合管 mixer
混合管主要用于将双组份液体材料进行混合。混合管俗称混胶头,点胶嘴,混料杆,螺旋管,螺旋棒。主要和200ML和400MLAB胶筒配合使用。混合管结构谨密,外形精美。ME混合管内的螺旋棒由一连串的左、右旋叶片,依序相互垂直紧密排列在套管内组合而成,流体通过混合管时,被连续的切割重组,一分为二、二分为四、四分为八 便可将两种流体均匀的自动混合。混合管的使用为双组份液体混合混合提供了一种低成本的解决方案。采用静态混合管能节省人工,减少浪费,大幅度的提高生产率和降低生产成本.该产品应用在电子生产,电器制造,土木建筑,汽车制造,礼品装饰等行业,广泛地应用于各种双组份胶粘剂,填充剂的混合(包括环氧树脂,硅胶,环氧树脂,PU,UV)。客户可根据双组份胶粘剂混合的特性,选择不同内径、长度规格的混合管,以便能更好地提高双组份材料混合的效果。ME系列的混合管元件由聚甲醛材料铸成,可承受混合管的高压。可以通过切割混合管的阶梯头,以增大出口尺寸。MIXPAC 瑞士产混合管设计高贵而优雅,混合效果一流,以其精致的制造工艺而遍布于世界各地,目前世界公认的最好的混合管之一。
产品编号 Article | 参考产品 型号 | 描述 Description | 节数 Elements | 入口直径 ø(mm) | 出口直径 ø(mm) | 长度 L(mm) | 最大压力 MAX pressure |
ME 05-24T | ME05-24 | Machine Mixer PP, Elements POM blue, stepped tip | 24 | 5 | 1.5 | 149 | 33 |
ME 05-32T | ME05-32 | Machine Mixer PP, Elements POM blue, stepped tip | 32 | 5 | 1.5 | 188 | 33 |
ME 06-24T | ME06-24 | Machine Mixer PP, Elements POM blue, stepped tip | 24 | 6.4 | 1.8 | 186 | 30 |
ME 06-32T | ME06-32 | Machine Mixer PP, Elements POM blue, stepped tip | 32 | 6.4 | 1.8 | 235 | 30 |
ME 06-48T | ME06-48 | Machine Mixer PP, Elements POM blue, stepped tip | 48 | 6.4 | 2.4 | 334 | 27 |
ME 08-24T | ME08-24 | Machine Mixer PP, Elements POM blue, stepped tip | 24 | 8 | 2.4 | 223 | 27 |
ME 08-32T | ME08-32 | Machine Mixer PP, Elements POM blue, stepped tip | 32 | 8 | 2.4 | 289 | 27 |
ME 10-24T | ME10-24 | Machine Mixer PP, Elements POM blue, stepped tip | 24 | 10 | 3 | 276 | 22 |
ME 10-32T | ME10-32 | Machine Mixer PP, Elements POM blue, stepped tip | 32 | 10 | 3 | 355 | 22 |
ME 13-24T-02 | ME13-24L | Machine Mixer PP, long elements POM blue, stepped tip | 24 | 13 | 4 | 350 | 17 |
ME 13-24T | ME13-24 | Machine Mixer PP, Elements POM blue, stepped tip | 24 | 13 | 4 | 293 | 17 |
ME 13-32T-02 | ME13-32L | Machine Mixer PP, Elements POM blue, stepped tip | 32 | 13 | 4 | 453 | 17 |
ME 13-32T | ME13-32 | Machine Mixer PP, Elements POM blue, stepped tip | 32 | 13 | 4 | 378 | 17 |
Mixers for high pressure with F-interface 4:1/10:1
产品编号 Article | 参考产品型号 | 描述 Description | 节数 Elements | 入口直径 ø(mm) | 出口直径 ø(mm) | 长度 L(mm) | 最大压力 MAX pressure |
ME 1012-0832T | ME1012-0832 | Combo Mixer PP, Elements POM blue, stepped tip | 12+32 | 10/8 | 2.4 | 409 | 22 |
ME 1312-1032T | ME1312-1032 | Combo Mixer PP Elements POM blue, stepped tip | 12+32 | 13/10 | 7.2 | 499 | 17 |
MEF系列
Mixers for high pressure with F-interface 1:1/2:1
产品编号 Article | 描述 Description | 节数 Elements | 入口直径 ø(mm) | 出口直径ø(mm) | 长度 L(mm) | 最大压力 MAX pressure |
MEF 06-24T | Machine Mixer 1:1/2:1 Elements POM blue, stepped tip, F-interface | 24 | 6.4 | 1.8 | 195 | 30 |
MEF 06-32T | Machine Mixer 1:1/2:1 Elements POM blue, stepped tip, F-interface | 32 | 6.4 | 1.8 | 245 | 30 |
MEF 08-24T | Machine Mixer 1:1/2:1 Elements POM blue, stepped tip, F-interface | 24 | 8.0 | 2.4 | 235 | 27 |
MEF 08-32T | Machine Mixer 1:1/2:1 Elements POM blue, stepped tip, F-interface | 32 | 8.0 | 2.4 | 299 | 27 |
MEF 10-24T | Machine Mixer 1:1/2:1 Elements POM blue, stepped tip, F-interface | 24 | 9.9 | 3.0 | 280 | 22 |
MEF 10-32T | Machine Mixer 1:1/2:1 Elements POM blue, stepped tip, F-interface | 32 | 9.9 | 3.0 | 360 | 22 |
MEF 13-18T | Machine Mixer 1:1/2:1 Elements POM blue, stepped tip, F-interface | 18 | 13.0 | 4.0 | 235 | 17 |
MEF 13-24T | Machine Mixer 1:1/2:1 Elements POM blue, stepped tip, F-interface | 24 | 13.0 | 4.0 | 296 | 17 |
MEFX 系列
Mixers for high pressure with F-interface 4:1/10:1
产品编号 Article | 描述 Description | 节数 Elements | 入口直径 ø(mm) | 出口直径ø(mm) | 长度 L(mm) | 最大压力 MAX pressure |
MEFX 06-18T | Machine Mixer PP, elements POM blue, stepped tip, F-interface orange | 18 | 6.4 | 1.8 | 157.4 | 30 |
MEFX 08-18T | Machine Mixer PP, elements POM blue, stepped tip, F-interface orange | 18 | 8.0 | 2.4 | 185.6 | 27 |
MEFX 10-18T | Machine Mixer PP, elements POM blue, stepped tip, F-interface orange | 18 | 9.9 | 3.0 | 222.0 | 22 |
MEFX 13-18T | Machine Mixer PP, elements POM blue, stepped tip, F-interface orange | 18 | 13.0 | 4.0 | 235.0 | 17 |
MEFX 13-24T | Machine Mixer PP, elements POM blue, stepped tip, F-interface orange | 24 | 12.9 | 4.0 | 295.8 | 17 |
全国服务热线:
13510657489